Usage Statistics for moderndistributionbd.com

Summary Period: August 2019
Generated 01-Sep-2019 07:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 316
Total Files 9
Total Pages 265
Total Visits 92
Total KBytes 5300
Total Unique Sites 56
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 103
Hits per Day 10 106
Files per Day 0 2
Pages per Day 8 89
Sites per Day 1 14
Visits per Day 2 14
KBytes per Day 171 2474
Hits by Response Code
Code 200 - OK 2.85% 9
Code 302 - Found 18.67% 59
Code 400 - Bad Request 4.75% 15
Code 401 - Unauthorized 38.92% 123
Code 404 - Not Found 31.01% 98
Code 406 - Not Acceptable 3.80% 12

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1 0.32% 0 0.00% 1 0.38% 1 1.09% 1 1.79% 0 0.00%
2 8 2.53% 2 22.22% 5 1.89% 4 4.35% 4 7.14% 49 0.93%
3 3 0.95% 1 11.11% 2 0.75% 2 2.17% 2 3.57% 7 0.13%
4 4 1.27% 0 0.00% 4 1.51% 4 4.35% 4 7.14% 0 0.00%
5 3 0.95% 0 0.00% 3 1.13% 3 3.26% 3 5.36% 36 0.67%
6 15 4.75% 0 0.00% 15 5.66% 14 15.22% 14 25.00% 37 0.70%
7 6 1.90% 0 0.00% 6 2.26% 6 6.52% 6 10.71% 0 0.00%
8 3 0.95% 0 0.00% 3 1.13% 3 3.26% 2 3.57% 36 0.67%
9 7 2.22% 1 11.11% 5 1.89% 4 4.35% 4 7.14% 42 0.80%
10 7 2.22% 1 11.11% 4 1.51% 4 4.35% 5 8.93% 7 0.13%
11 104 32.91% 0 0.00% 87 32.83% 3 3.26% 3 5.36% 2472 46.65%
12 5 1.58% 1 11.11% 4 1.51% 4 4.35% 4 7.14% 3 0.05%
13 3 0.95% 0 0.00% 3 1.13% 3 3.26% 3 5.36% 36 0.67%
14 3 0.95% 0 0.00% 3 1.13% 3 3.26% 3 5.36% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5 1.58% 1 11.11% 3 1.13% 2 2.17% 2 3.57% 7 0.13%
17 3 0.95% 1 11.11% 2 0.75% 2 2.17% 2 3.57% 7 0.13%
18 3 0.95% 0 0.00% 3 1.13% 3 3.26% 3 5.36% 0 0.00%
19 3 0.95% 0 0.00% 3 1.13% 3 3.26% 3 5.36% 36 0.67%
20 106 33.54% 0 0.00% 89 33.58% 5 5.43% 4 7.14% 2474 46.68%
21 2 0.63% 0 0.00% 2 0.75% 2 2.17% 1 1.79% 0 0.00%
22 6 1.90% 1 11.11% 4 1.51% 3 3.26% 3 5.36% 7 0.13%
23 7 2.22% 0 0.00% 5 1.89% 5 5.43% 7 12.50% 9 0.17%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 1.27% 0 0.00% 4 1.51% 4 4.35% 3 5.36% 0 0.00%
26 1 0.32% 0 0.00% 1 0.38% 1 1.09% 1 1.79% 36 0.67%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 0.63% 0 0.00% 2 0.75% 2 2.17% 2 3.57% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.32% 0 0.00% 1 0.38% 1 1.09% 1 1.79% 0 0.00%
31 1 0.32% 0 0.00% 1 0.38% 1 1.09% 1 1.79% 0 0.00%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.95% 0 0 0.00% 0 3 1.13% 0 0 0.00%
1 0 6 1.90% 0 0 0.00% 0 6 2.26% 0 1 0.02%
2 0 6 1.90% 0 1 11.11% 0 5 1.89% 0 7 0.14%
3 0 2 0.63% 0 0 0.00% 0 1 0.38% 0 0 0.00%
4 0 8 2.53% 0 1 11.11% 0 7 2.64% 1 42 0.80%
5 0 3 0.95% 0 0 0.00% 0 3 1.13% 0 0 0.00%
6 0 3 0.95% 0 0 0.00% 0 3 1.13% 0 0 0.00%
7 0 5 1.58% 0 0 0.00% 0 5 1.89% 0 0 0.00%
8 0 1 0.32% 0 0 0.00% 0 1 0.38% 0 0 0.00%
9 3 105 33.23% 0 0 0.00% 2 88 33.21% 81 2509 47.35%
10 0 3 0.95% 0 0 0.00% 0 3 1.13% 0 0 0.00%
11 0 5 1.58% 0 0 0.00% 0 4 1.51% 0 0 0.00%
12 0 7 2.22% 0 1 11.11% 0 4 1.51% 3 78 1.47%
13 0 1 0.32% 0 0 0.00% 0 1 0.38% 0 0 0.00%
14 0 5 1.58% 0 1 11.11% 0 4 1.51% 0 3 0.05%
15 0 7 2.22% 0 1 11.11% 0 6 2.26% 3 78 1.47%
16 0 2 0.63% 0 0 0.00% 0 2 0.75% 0 0 0.00%
17 0 4 1.27% 0 0 0.00% 0 4 1.51% 0 0 0.00%
18 0 1 0.32% 0 0 0.00% 0 1 0.38% 0 0 0.00%
19 0 7 2.22% 0 2 22.22% 0 4 1.51% 0 14 0.26%
20 0 5 1.58% 0 0 0.00% 0 5 1.89% 0 0 0.00%
21 0 6 1.90% 0 0 0.00% 0 4 1.51% 1 45 0.84%
22 3 114 36.08% 0 2 22.22% 3 94 35.47% 81 2522 47.58%
23 0 7 2.22% 0 0 0.00% 0 7 2.64% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 2.85% 58 1.09% /login.php

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 2.85% 58 1.09% /login.php

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 102 32.28% 0 0.00% 2474 46.68% 1 1.09% 185.230.125.46
2 102 32.28% 0 0.00% 2472 46.65% 1 1.09% 185.77.248.2
3 31 9.81% 7 77.78% 191 3.60% 16 17.39% 60.191.38.77
4 9 2.85% 0 0.00% 0 0.00% 9 9.78% planetlab5.net.in.tum.de
5 6 1.90% 0 0.00% 0 0.00% 6 6.52% researchscan20.comsys.rwth-aachen.de
6 3 0.95% 0 0.00% 0 0.00% 3 3.26% researchscan19.comsys.rwth-aachen.de
7 3 0.95% 0 0.00% 0 0.00% 3 3.26% researchscan21.comsys.rwth-aachen.de
8 2 0.63% 0 0.00% 0 0.00% 0 0.00% 15.83.corp.black
9 2 0.63% 0 0.00% 0 0.00% 1 1.09% 193.emeraldonion.org
10 2 0.63% 0 0.00% 0 0.00% 2 2.17% 209.17.96.34.rdns.cloudsystemnetworks.com
11 2 0.63% 0 0.00% 36 0.67% 2 2.17% 209.17.97.10.rdns.cloudsystemnetworks.com
12 2 0.63% 0 0.00% 36 0.67% 2 2.17% 209.17.97.42.rdns.cloudsystemnetworks.com
13 2 0.63% 0 0.00% 0 0.00% 2 2.17% 209.17.97.74.rdns.cloudsystemnetworks.com
14 2 0.63% 0 0.00% 0 0.00% 2 2.17% 209.17.97.82.rdns.cloudsystemnetworks.com
15 2 0.63% 0 0.00% 36 0.67% 2 2.17% daniela.onyphe.io
16 2 0.63% 1 11.11% 7 0.13% 1 1.09% ec2-54-157-33-227.compute-1.amazonaws.com
17 2 0.63% 1 11.11% 3 0.05% 1 1.09% ns310333.ip-188-165-192.eu
18 2 0.63% 0 0.00% 0 0.00% 2 2.17% researchscan26.comsys.rwth-aachen.de
19 1 0.32% 0 0.00% 0 0.00% 1 1.09% 167.71.104.142
20 1 0.32% 0 0.00% 0 0.00% 1 1.09% 167.71.106.198
21 1 0.32% 0 0.00% 0 0.00% 1 1.09% 167.99.118.218
22 1 0.32% 0 0.00% 0 0.00% 1 1.09% 167.99.121.43
23 1 0.32% 0 0.00% 0 0.00% 1 1.09% 167.99.122.175
24 1 0.32% 0 0.00% 0 0.00% 1 1.09% 167.99.122.200
25 1 0.32% 0 0.00% 0 0.00% 1 1.09% 167.99.59.183
26 1 0.32% 0 0.00% 0 0.00% 1 1.09% 181.214.36.76
27 1 0.32% 0 0.00% 0 0.00% 1 1.09% 181.214.36.78
28 1 0.32% 0 0.00% 0 0.00% 1 1.09% 181.215.64.111
29 1 0.32% 0 0.00% 0 0.00% 1 1.09% 181.215.64.232
30 1 0.32% 0 0.00% 0 0.00% 1 1.09% 181.215.81.148

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 32.28% 0 0.00% 2474 46.68% 1 1.09% 185.230.125.46
2 102 32.28% 0 0.00% 2472 46.65% 1 1.09% 185.77.248.2
3 31 9.81% 7 77.78% 191 3.60% 16 17.39% 60.191.38.77
4 2 0.63% 0 0.00% 36 0.67% 2 2.17% daniela.onyphe.io
5 1 0.32% 0 0.00% 36 0.67% 1 1.09% 209.17.96.42.rdns.cloudsystemnetworks.com
6 2 0.63% 0 0.00% 36 0.67% 2 2.17% 209.17.97.10.rdns.cloudsystemnetworks.com
7 2 0.63% 0 0.00% 36 0.67% 2 2.17% 209.17.97.42.rdns.cloudsystemnetworks.com
8 2 0.63% 1 11.11% 7 0.13% 1 1.09% ec2-54-157-33-227.compute-1.amazonaws.com
9 1 0.32% 0 0.00% 5 0.09% 0 0.00% crawl-66-249-65-176.googlebot.com
10 1 0.32% 0 0.00% 5 0.09% 0 0.00% crawl-66-249-65-178.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 316 100.00% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 204 64.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 31 9.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
3 19 6.01% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 15 4.75% Go-http-client/2.0
5 10 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
6 7 2.22% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 4 1.27% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
8 4 1.27% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
9 4 1.27% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
10 4 1.27% python-requests/2.18.4
11 3 0.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
12 2 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
13 2 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
14 2 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 2 0.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for August 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 256 81.01% 7 77.78% 5139 96.96% Unresolved/Unknown
2 27 8.54% 1 11.11% 123 2.32% Commercial (com)
3 24 7.59% 0 0.00% 0 0.00% Germany
4 2 0.63% 0 0.00% 0 0.00% Network (net)
5 2 0.63% 0 0.00% 0 0.00% Non-Profit (org)
6 2 0.63% 1 11.11% 3 0.05% European Union
7 2 0.63% 0 0.00% 36 0.67% British Indian Ocean Territory
8 1 0.32% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23