AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home2/moderndi/tmp/awstats/awstats.moderndistributionbd.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2704                
POS_VISITOR 9637                
POS_DAY 12160               
POS_DOMAIN 3490                
POS_LOGIN 3972                
POS_ROBOT 4127                
POS_WORMS 4734                
POS_EMAILSENDER 4865                
POS_EMAILRECEIVER 5008                
POS_SESSION 12813               
POS_SIDER 13020               
POS_FILETYPES 5143                
POS_DOWNLOADS 5341                
POS_OS 5389                
POS_BROWSER 5638                
POS_SCREENSIZE 6455                
POS_UNKNOWNREFERER 6529                
POS_UNKNOWNREFERERBROWSER 6926                
POS_ORIGIN 7141                
POS_SEREFERRALS 7280                
POS_PAGEREFS 7437                
POS_SEARCHWORDS 7614                
POS_KEYWORDS 7766                
POS_MISC 2368                
POS_ERRORS 7825                
POS_CLUSTER 3828                
POS_SIDER_404 7976                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101013842 301 74741 13625350289265
FirstTime 20181205022011
LastTime 20181231235937
LastUpdate 20190101044737 301 0 300 0 0
TotalVisits 123                 
TotalUnique 62                  
MonthHostsKnown 0                   
MonthHostsUnknown 63                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 53 1049250 41 61 496171
1 26 26 907070 35 42 264850
2 14 18 292710 14 16 49151
3 14 21 221347 15 27 287022
4 20 21 193871 37 38 101990
5 14 17 155484 17 17 43018
6 41 48 1350124 37 40 139593
7 6 9 150387 25 30 253334
8 168 263 3573142 59 82 289021
9 103 158 2809262 50 96 191299
10 7 7 49308 17 43 388380
11 4 4 28176 37 43 149893
12 5 5 28176 12 14 61336
13 3 4 106407 15 17 42895
14 8 8 49308 14 17 134799
15 2 2 14088 7 7 7127
16 5 6 120495 23 28 55830
17 3 3 21132 17 22 136037
18 4 4 28176 18 21 80441
19 10 12 233946 16 18 30668
20 43 54 869812 17 25 107003
21 42 43 965133 25 29 61355
22 173 293 5672223 80 92 156676
23 64 115 658102 35 50 333678
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
in 610 792 13294812
us 87 89 657899
bd 54 268 4829153
cn 10 13 305133
ca 6 6 42264
eg 4 4 28176
kr 3 3 21132
sc 2 2 14088
fr 2 2 14088
ru 2 3 99363
gr 1 2 92319
hu 1 1 7075
ie 1 2 92319
es 1 1 7044
br 1 1 7044
it 1 1 7044
by 1 1 7044
ro 1 1 7044
ua 1 1 7044
tw 1 1 7044
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 29 595431 20181228231239 0
YandexBot/ 15 105660 20181227211053 0
bot[\s_+:,\.\;\/\\-] 13 0 20181231163913 0
bingpreview 6 511650 20181231002611 0
bingbot/ 6 42264 20181231002558 0
no_user_agent 4 28176 20181227200432 0
spider 4 177594 20181205235330 0
Baiduspider/ 3 21132 20181216121516 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 20674 20181222021645 0
DomainSONOCrawler/ 3 21132 20181211133857 0
java 1 7044 20181210042512 0
Apache\-HttpClient/ 1 7044 20181207042014 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 36 146547 0 0
gif 97 350906 0 0
php 771 12389754 0 0
Unknown 19 35306 0 0
js 86 1866554 0 0
jpg 126 4596491 0 0
css 59 161571 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win8.1 1 1
ios_iphone 8 7
win8 4 3
macosx9 13 13
macosx12 18 18
winxp 5 5
winlong 18 18
win7 155 38
Unknown 24 24
macosx10 2 2
win10 801 617
linuxandroid 132 35
macosx 1 1
linux 12 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
firefox64.0 840 618
chrome71.0.3578.80 1 1
chrome58.0.3029.110 6 6
safari9.0 2 1
firefox62.0 1 1
chrome69.0.3497.100 2 2
edge17 2 1
mozilla 8 8
chrome71.0.3563.0 2 1
chrome11.0.696.71 9 9
edge13 1 1
firefox59.0 1 1
chrome68.0.3440.106 2 1
msie10.0 2 1
firefox15.0 1 1
chrome71.0.3578.98 136 19
firefox47.0 80 25
chrome34.0.1847.116 1 1
netscape5.0 6 6
chrome31.0.1650.57 2 2
firefox16.0 1 1
chrome49.0.2623.75 3 3
chrome35.0.1916.47 13 13
chrome39.0.2171.95 1 1
chrome21.0.1180.89 1 1
chrome50.0.2661.75 1 1
firefox64.0.1 1 0
chrome62.0.3202.94 1 1
msie6.0 2 2
firefox40.1 1 1
chrome50.0.2661.102 1 1
chrome34.0.1847.131 2 2
chrome70.0.3538.110 7 4
Unknown 15 15
firefox12.0 2 2
msie8.0 21 21
chrome61.0.3163.100 12 12
chrome54.0.2810.1 1 1
android 2 1
netscape 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla 20181207141932
python-requests/2.18.4 20181206065108
\ 20181209015651
Python/3.6_aiohttp/3.4.4 20181223063148
Cpanel-HTTP-Client/1.0 20181205232121
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20181205232124
Mozilla/5.0_(compatible;_ips-agent) 20181211100203
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.18.4 20181206065108
Cpanel-HTTP-Client/1.0 20181205232121
Python/3.6_aiohttp/3.4.4 20181223063148
\ 20181209015651
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 135 140
From1 1 1
From2 1 1
From3 1 1
From4 652 1051
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 30 20990
406 6 1356
404 200 2291528
302 465 5507
409 45 3735
301 2 650
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/accounts/style/calender.css 1 http://www.moderndistributionbd.com/accounts/cas_report_details.php
/robots.txt 85 -
/wordpress/ 2 -
/wp-admin/ 5 http://moderndistributionbd.com/wp-login.php
/accounts/scripts/jquery-1.2.6.min.js 10 http://moderndistributionbd.com/accounts/stock_report.php
/wp/ 2 -
/admin.php 6 -
/administrator/ 5 -
/wp-admin/setup-config.php 1 -
/manager/css/images/icon.png 38 http://www.moderndistributionbd.com/login.php
/apanel/images/topnav_a.gif 1 http://moderndistributionbd.com/apanel/styles/navi.css
/blog/robots.txt 2 -
/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php 1 http://moderndistributionbd.com/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php
/wordpress/wp-admin/ 2 -
/login.php%3Fnotify=login 2 -
/wp-login.php 1 -
/accounts/images/wowwindow-loading.gif 9 http://moderndistributionbd.com/accounts/styles/wowwindow.css
/connectors/system/phpthumb.php 2 -
/accounts/images/wowwindow-controlbar.gif 9 http://moderndistributionbd.com/accounts/styles/wowwindow.css
/wp-admin/install.php 2 -
/admin/index.php 1 http://moderndistributionbd.com/admin/index.php
/blog/ 3 -
/apanel/images/load.gif 1 http://moderndistributionbd.com/apanel/home.php
/admin 4 -
/ads.txt 1 -
/administrator/index.php 1 http://moderndistributionbd.com/administrator/
/phpmyadmin/ 1 -
/user/ 1 -
/demo/wp-admin/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 63
103.220.206.254 608 790 13280724 20181231235937
58.145.188.252 25 80 1309976 20181225095647
202.5.38.55 19 136 2448447 20181222081057
192.185.74.74 15 15 1052 20181205232124
52.53.201.78 12 12 84528 20181230021918
35.156.224.164 11 11 77484 20181211115255
104.238.217.123 6 6 42264 20181210114529
221.229.218.152 6 6 21132 20181218192223
104.238.248.15 6 6 42264 20181208184241
119.30.32.81 6 47 957217 20181224221403
40.76.21.228 5 5 35220 20181228111543
156.233.25.89 4 4 28176 20181211140858
66.133.109.36 3 3 261 20181205232122
103.59.156.16 3 3 21132 20181222163128
104.192.74.228 3 5 191682 20181217195004
64.233.172.250 3 3 21132 20181224030656
196.17.243.41 2 2 14088 20181227124508
103.87.58.170 2 2 14088 20181226015623
13.92.226.151 2 2 14088 20181217164008
104.227.246.106 2 2 14088 20181228011624
104.192.74.45 2 2 14088 20181207141932
104.238.248.13 2 2 14088 20181207171016
54.39.100.61 2 2 14088 20181213003323
150.242.105.106 2 3 99363 20181205022012
148.62.14.156 2 2 14088 20181217165950
167.114.55.120 1 1 7044 20181211165543
119.30.35.97 1 1 7075 20181227002709
167.99.212.214 1 1 7044 20181226065550
158.46.174.189 1 1 7044 20181213055524
119.30.32.39 1 1 7075 20181227024139
83.43.116.216 1 1 7044 20181207101154
193.201.233.66 1 1 7044 20181226194828
158.69.84.29 1 1 7044 20181206065108
188.255.16.249 1 2 92319 20181216165330
46.105.30.8 1 1 7044 20181206100128
91.210.147.126 1 1 7044 20181222132932
108.171.216.162 1 1 7044 20181209071624
37.44.87.88 1 1 7044 20181220230845
64.246.165.170 1 1 7044 20181225233433
220.181.51.123 1 1 7044 20181218082106
159.89.23.245 1 1 7044 20181206233037
158.69.229.134 1 1 7044 20181205224532
216.74.121.137 1 1 7044 20181219200454
111.206.221.114 0 1 85275 
167.114.35.8 1 1 7044 20181208232516
171.13.14.53 1 2 92319 20181227200432
118.24.1.220 1 2 92319 20181206132756
54.171.88.196 1 1 7044 20181223063148
107.158.218.223 1 1 7044 20181207000554
31.13.115.8 1 2 92319 20181226031411
164.132.119.83 1 1 7044 20181213193023
184.174.100.215 1 1 7044 20181206013620
62.210.83.78 1 1 7044 20181206173652
34.242.140.38 1 1 7044 20181208103714
37.111.205.3 1 1 7075 20181225033445
69.58.178.56 1 1 7044 20181211100203
184.174.58.40 1 1 7044 20181227043303
187.52.80.248 1 1 7044 20181222184646
118.163.216.107 1 1 7044 20181229033354
61.154.29.95 1 1 7044 20181211225313
34.232.95.84 1 1 7044 20181209015651
178.128.253.214 1 2 92319 20181215082109
167.114.55.123 1 1 7044 20181221193620
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20181205 32 33 185204 7
20181206 13 14 176847 13
20181207 9 9 63396 8
20181208 8 8 56352 8
20181209 4 4 28176 4
20181210 3 3 21132 3
20181211 7 7 49308 6
20181213 4 4 28176 4
20181214 1 1 7044 1
20181215 1 2 92319 1
20181216 2 3 99363 2
20181217 15 59 1240901 8
20181218 6 7 113451 4
20181219 1 1 7044 1
20181220 2 2 14088 2
20181221 1 1 7044 1
20181222 18 93 1469668 5
20181223 3 3 21132 3
20181224 93 209 2772468 3
20181225 46 107 1501641 7
20181226 18 20 232739 8
20181227 188 204 2957797 10
20181228 40 47 1343080 4
20181229 11 14 138843 2
20181230 89 93 2938444 3
20181231 175 246 3981472 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 102
30s-2mn 1
15mn-30mn 3
1h+ 5
5mn-15mn 5
30mn-1h 4
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 55
/accounts/do_rate_setup.php 213 5508687 1 1
/login.php 207 1437103 117 116
/accounts/highlight.php 102 260658 1 4
/accounts/sales_rate_setup.php 86 3171896 0 0
/accounts/page_nav.php 36 11124 0 0
/accounts/home.php 31 717138 2 0
/accounts/challan.php 20 874351 0 0
/accounts/cash_memo.php 12 225112 0 0
/accounts/thickness_setup_action.php 8 64 0 0
/apanel/index.php 7 19585 0 0
/accounts/thickness_setup.php 5 9965 0 0
/accounts/sr_setup.php 5 12924 0 0
/accounts/stock_report.php 5 9275 0 0
/accounts/purchase_report_two.php 4 18098 0 0
/accounts/purchase_report.php 3 6660 0 0
/accounts/bank_setup.php 3 7803 0 0
/accounts/amanot_setup.php 2 4324 0 0
/accounts/current_store_report.php 2 19926 0 0
/accounts/brand_setup.php 2 3270 0 0
/accounts/other_cost_income_setup.php 2 8662 0 0
/accounts/view_chart.php 1 1304 0 0
/cpanel 1 33993 0 0
/accounts/sales_product.php 1 7 0 0
/.well-known/acme-challenge/U-F0UJT5W13ME7NL46MXXDMYF-GMV65_ 1 64 0 0
/accounts/daily_joma.php 1 2163 0 0
/accounts/daily_cost_report_details.php 1 10483 0 0
/.well-known/acme-challenge/6MKG--JUH1OSR8HADR3TV3W91J2XVSTQ 1 64 0 0
/.well-known/acme-challenge/cG1wWw7pJnyB_o6HD3n70NChY4F-cxDbZS59Ha2-EIc 1 87 1 0
/.well-known/acme-challenge/3lIJVIpKHtgYn_NCtHycPD6L38DjyMsCA2l14cUuUEU 1 87 0 1
/.well-known/acme-challenge/ZSWF6RLZMNTA4G-E-ZE6TN36U3R8BN4E 1 64 0 0
/.well-known/acme-challenge/P_I7994B9TEV90_1V781FR2U8NF7H9JL 1 64 0 0
/accounts/inv_load.php 1 412 0 0
/.well-known/acme-challenge/sXyy_nU-pSD_hVJHn7wyzb8tph5tTb_QVEXFRrXiUa0 1 87 0 0
/accounts/daily_cash_report.php 1 1764 0 0
/.well-known/acme-challenge/G5GMJ8-VWBZVJK8756ZMDONYLXLM8MDM 1 64 0 0
/accounts/port_suplier_payment.php 1 9873 0 0
/accounts/cas_report_details.php 1 6863 0 0
/accounts/item_category.php 1 1675 0 0
/accounts/sales_report.php 1 10790 0 0
/accounts/data.php 1 7 0 0
/.well-known/acme-challenge/2VUOJUTRMOTA-3_NDZDW_8QMFC3UTSAU 1 64 1 0
/accounts/cash_memo_final.php 1 4 0 0
/.well-known/acme-challenge/25CC4PYqDnLtX-euGtAgUkUQQSSz3b3-umkslK4ADkQ 1 87 0 1
/.well-known/acme-challenge/1TEpp9GE-ywwEi4N9KNxjMgrZ-fjVp6zq0SL4dWfMkg 1 87 0 0
/accounts/cash_memo_chart.php 1 1212 0 0
/apanel/home.php 1 11142 0 0
/.well-known/acme-challenge/692_QCC4_KLHP364R1MZDDXX9NHK9XZR 1 64 0 0
/.well-known/acme-challenge/xgJcvBl9mGLwEtPrya-Y_j4fsS20BBFcN68k0dHri3A 1 87 0 0
/.well-known/acme-challenge/U8bPJbtc3Ci4NSTa4adbQnzUw-hB4QjZSWBcqCrcGds 1 87 0 0
/.well-known/acme-challenge/4QBJ4G5TAG-756I98ERR0_WESW5ZN6LS 1 64 0 0
/.well-known/acme-challenge/L01V00VPNFXRM5W2SHI7TOZUTIM6TI1O 1 64 0 0
/.well-known/acme-challenge/3BI0213WVEZ-12F-CZFRAZDYLLFH9QEF 1 64 0 0
/.well-known/acme-challenge/ETAI997S7X0U4TR8TF1HRO5GS1_IB91J 1 64 0 0
/accounts/customer_setup.php 1 2286 0 0
/accounts/sr_sales_report_details.php 1 3144 0 0
END_SIDER
